OverLord Shell

Path : G:/PleskVhosts/jaincensus.com/macciaweb.ultraliant.com/
File Upload :
Current File : G:/PleskVhosts/jaincensus.com/macciaweb.ultraliant.com/plan.php

<?php //session_start();
//modify by Chandrakant Bhamare on date 22-02-21
//$webpagetitle="Add Member";
include("header.php");
?>
<p>&nbsp;</p>

<table align="center" style="width:1000px">
	<tbody>
		<tr>
			<th width="285" style="background-color:#9bbb59"><span style="font-family:Tahoma,Geneva,sans-serif"><span style="font-size:16px">MEMBERSHIP TYPE</span></span></th>
			<th width="273" style="background-color:#9bbb59"><span style="font-family:Tahoma,Geneva,sans-serif"><span style="font-size:16px">ANNUAL SUBSCRIPTION</span></span></th>
			<th width="195" style="background-color:#9bbb59"><span style="font-family:Tahoma,Geneva,sans-serif"><span style="font-size:16px">ADMISSION FEES</span></span></th>
			<th width="121" style="background-color:#9bbb59"><span style="font-family:Tahoma,Geneva,sans-serif"><span style="font-size:16px">GST@18%</span></span></th>
			<th width="102" style="background-color:#9bbb59"><span style="font-family:Tahoma,Geneva,sans-serif"><span style="font-size:16px">TOTAL</span></span></th>
		</tr>
		<tr>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp; ORDINARY MEMBER</span></td>
			<td colspan="4" style="background-color:#cdddac"><span style="font-size:14px">For Firm &amp; Individuals</span></td>
		</tr>
		<tr>
			<td><span style="font-size:14px">&nbsp;Mumbai &amp; Navi Mumbai</span></td>
			<td><span style="font-size:14px">&nbsp;2,000.00</span></td>
			<td><span style="font-size:14px">&nbsp;500.00</span></td>
			<td><span style="font-size:14px">&nbsp;450.00</span></td>
			<td><span style="font-size:14px">&nbsp;2,950.00</span></td>
		</tr>
		<tr>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;Thane &amp; Other Region</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;1,500.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;500.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;360.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;2,360.00</span></td>
		</tr>
		<tr>
			<td><span style="font-size:14px">&nbsp;Mahila Member</span></td>
			<td><span style="font-size:14px">&nbsp;1,500.00</span></td>
			<td><span style="font-size:14px">&nbsp;500.00</span></td>
			<td><span style="font-size:14px">&nbsp;360.00</span></td>
			<td><span style="font-size:14px">&nbsp;2,360.00</span></td>
		</tr>
		<tr>
			<td colspan="5" style="background-color:#9bbb59"><span style="color:#fff0f5">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;</span>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<strong>&nbsp;<span style="font-size:16px"><span style="font-family:Tahoma,Geneva,sans-serif">For Joint Stock Co. &amp; Public Undertakings with Paid Up Capital &amp; Reserve Surplus</span></span></strong></td>
		</tr>
		<tr>
			<td><span style="font-size:14px">&nbsp;Less than Rs. 25 Lakhs</span></td>
			<td><span style="font-size:14px">&nbsp;2,500.00</span></td>
			<td><span style="font-size:14px">&nbsp;500.00</span></td>
			<td><span style="font-size:14px">&nbsp;540.00</span></td>
			<td><span style="font-size:14px">&nbsp;3,540.00</span></td>
		</tr>
		<tr>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;Rs. 25 Lakhs Upto Rs. 75 Lakhs</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;3,500.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;500.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;720.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;4,720.00</span></td>
		</tr>
		<tr>
			<td><span style="font-size:14px">&nbsp;Rs. 75 Lakhs Upto Rs. 1 Crore</span></td>
			<td><span style="font-size:14px">&nbsp;5,000.00</span></td>
			<td><span style="font-size:14px">&nbsp;500.00</span></td>
			<td><span style="font-size:14px">&nbsp;990.00</span></td>
			<td><span style="font-size:14px">&nbsp;6,490.00</span></td>
		</tr>
		<tr>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;Rs. 1 Crore Upto Rs. 5 Crore</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;7,500.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;500.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;1,440.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;9,440.00</span></td>
		</tr>
		<tr>
			<td><span style="font-size:14px">&nbsp;Rs. 5 Crore &amp; Above</span></td>
			<td><span style="font-size:14px">&nbsp;10,000.00</span></td>
			<td><span style="font-size:14px">&nbsp;500.00</span></td>
			<td><span style="font-size:14px">&nbsp;1,440.00</span></td>
			<td><span style="font-size:14px">&nbsp;12,390.00</span></td>
		</tr>
	</tbody>
</table>

<table align="center" style="width:1000px">
	<tbody>
		<tr>
			<td colspan="5" style="background-color:#9bbb59"><span style="color:#fff0f5">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;</span> &nbsp; &nbsp; &nbsp;<strong><span style="font-size:16px"><span style="font-family:Tahoma,Geneva,sans-serif">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;CENTENARY MEMBERSHIP (up to Year 2027)</span></span></strong></td>
		</tr>
		<tr>
			<td width="286" style="background-color:#cdddac"><span style="font-size:14px">&nbsp;Firm, Individuals</span></td>
			<td width="272" style="background-color:#cdddac"><span style="font-size:14px">7,974.00</span></td>
			<td width="195" style="background-color:#cdddac"><span style="font-size:14px">500.00</span></td>
			<td width="121" style="background-color:#cdddac"><span style="font-size:14px">1,526.00</span></td>
			<td width="102" style="background-color:#cdddac"><span style="font-size:14px">10,000.00</span></td>
		</tr>
	</tbody>
</table>

<table align="center" style="width:1000px">
	<tbody>
		<tr>
			<td colspan="5" style="background-color:#9bbb59"><span style="color:#fff0f5">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<strong> </strong></span><strong>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<span style="font-size:16px"><span style="font-family:Tahoma,Geneva,sans-serif"> TERM MEMBERSHIP</span></span></strong></td>
		</tr>
		<tr>
			<td width="287" style="background-color:#cdddac"><span style="font-size:14px">&nbsp;Firm, Individuals</span></td>
			<td width="271" style="background-color:#cdddac">&nbsp;</td>
			<td width="195" style="background-color:#cdddac">&nbsp;</td>
			<td width="121" style="background-color:#cdddac">&nbsp;</td>
			<td width="102" style="background-color:#cdddac">&nbsp;</td>
		</tr>
		<tr>
			<td><span style="font-size:14px">&nbsp;Mumbai &amp; Navi Mumbai</span></td>
			<td><span style="font-size:14px">&nbsp;20,000.00</span></td>
			<td><span style="font-size:14px">&nbsp;500.00</span></td>
			<td><span style="font-size:14px">&nbsp;3,690.00</span></td>
			<td><span style="font-size:14px">&nbsp;24,190.00</span></td>
		</tr>
		<tr>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;Outside Region</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;15,000.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;500.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;2,790.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;18,290.00</span></td>
		</tr>
		<tr>
			<td colspan="5" style="background-color:#9bbb59"><span style="color:#fff0f5">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<strong><span style="font-family:Tahoma,Geneva,sans-serif"><span style="font-size:16px">&nbsp; &nbsp; &nbsp; &nbsp;</span></span></strong></span><strong><span style="font-family:Tahoma,Geneva,sans-serif"><span style="font-size:16px"> &nbsp;For Joint Stock Co. &amp; Public Undertakings with Paid Up Capital &amp; Reserve Surplus</span></span></strong></td>
		</tr>
		<tr>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;Less than Rs. 25 Lakhs</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;25,000.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;1,000.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;4,680.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;30,680.00</span></td>
		</tr>
		<tr>
			<td><span style="font-size:14px">&nbsp;Rs. 25 Lakhs Upto Rs. 75 Lakhs</span></td>
			<td><span style="font-size:14px">&nbsp;35,000.00</span></td>
			<td><span style="font-size:14px">&nbsp;1000.00</span></td>
			<td><span style="font-size:14px">&nbsp;6,480.00</span></td>
			<td><span style="font-size:14px">&nbsp;42,480.00</span></td>
		</tr>
		<tr>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;Rs. 75 Lakhs Upto Rs. 1 Crore</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;50,000.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;1000.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;9,180.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;60,180.00</span></td>
		</tr>
		<tr>
			<td><span style="font-size:14px">&nbsp;Rs. 1 Crore Upto Rs. 5 Crore</span></td>
			<td><span style="font-size:14px">&nbsp;75,000.00</span></td>
			<td><span style="font-size:14px">&nbsp;1000.00</span></td>
			<td><span style="font-size:14px">&nbsp;13,680.00</span></td>
			<td><span style="font-size:14px">&nbsp;89,680.00</span></td>
		</tr>
		<tr>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;Rs. 5 Crore &amp; Above</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;1,00,000.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;1000.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;18,180.00</span></td>
			<td style="background-color:#cdddac"><span style="font-size:14px">&nbsp;1,19,180.00</span></td>
		</tr>
	</tbody>
</table>

<table align="center" style="width:1000px">
	<tbody>
		<tr>
			<td colspan="5" style="background-color:#9bbb59"><span style="color:#fff0f5">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;&nbsp;<strong><span style="font-size:16px"><span style="font-family:Tahoma,Geneva,sans-serif"> &nbsp; </span></span></strong></span><strong><span style="font-size:16px"><span style="font-family:Tahoma,Geneva,sans-serif">LIFE MEMBER</span></span></strong></td>
		</tr>
		<tr>
			<td width="287" style="background-color:#cdddac"><span style="font-size:14px">&nbsp;Individual</span></td>
			<td width="271" style="background-color:#cdddac"><span style="font-size:14px">&nbsp;50,000.00</span></td>
			<td style="background-color:#cdddac" colspan="2"><span style="font-size:14px">&nbsp;9,000.00</span></td>
			<td width="101" style="background-color:#cdddac"><span style="font-size:14px">&nbsp;59,000.00</span></td>
		</tr>
		<tr>
			<td width="287"> <span style="font-size:14px">&nbsp;Company</span></td>
			<td width="271"><span style="font-size:14px">&nbsp;1,50,000.00</span></td>
			<td colspan="2"><span style="font-size:14px">&nbsp;27,000.00</span></td>
            
			<td width="101"><span style="font-size:14px">&nbsp;1,77,000.00</span></td>
		</tr>
	</tbody>
</table>

<table align="center" style="width:1000px">
	<tbody>
		<tr>
			<td colspan="5" style="background-color:#9bbb59"><span style="color:#fff0f5">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;</span>&nbsp; &nbsp; &nbsp; &nbsp;<strong><span style="font-family:Tahoma,Geneva,sans-serif"><span style="font-size:16px">PATRON MEMBER</span></span></strong></td>
		</tr>
		<tr>
			<td width="286" style="background-color:#cdddac"><span style="font-size:14px">&nbsp;Individual</span></td>
			<td width="273"  style="background-color:#cdddac"><span style="font-size:14px">&nbsp;1,00,000.00</span></td>
			<td width="195" colspan="2" style="background-color:#cdddac"><span style="font-size:14px">&nbsp;18,000.00</span></td>
            <td width="102" style="background-color:#cdddac"><span style="font-size:14px">&nbsp;1,18,000.00</span></td>
		</tr>
		<tr>
			<td><span style="font-size:14px">&nbsp;Company</span></td>
			<td ><span style="font-size:14px">&nbsp;2,50,000.00</span></td>
			<td colspan="2"><span style="font-size:14px">&nbsp;45,000.00</span></td>
             <td><span style="font-size:14px">&nbsp;2,95,000.00</span></td>
		</tr>
	</tbody>
</table>

<table align="center" style="width:1000px">
	<tbody>
		<tr>
			<td colspan="5" style="background-color:#9bbb59"><span style="color:#fff0f5">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<strong><span style="font-family:Tahoma,Geneva,sans-serif"><span style="font-size:16px">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;</span></span></strong></span><strong><span style="font-family:Tahoma,Geneva,sans-serif"><span style="font-size:16px"> &nbsp;STUDENT MBERSHIP</span></span></strong></td>
		</tr>
		<tr>
			<td width="285" style="background-color:#e6eed5"><span style="font-size:14px">&nbsp;Membership Type</span></td>
			<td width="273" style="background-color:#e6eed5"><span style="font-size:14px">&nbsp;Annual Subscription</span></td>
			<td width="197" style="background-color:#e6eed5"><span style="font-size:14px">&nbsp;GST @ 18%</span></td>
			<td width="119" style="background-color:#e6eed5"><span style="font-size:14px">&nbsp;Round Off</span></td>
			<td width="102" style="background-color:#e6eed5"><span style="font-size:14px">&nbsp;Total</span></td>
		</tr>
		<tr>
			<td><span style="font-size:14px">&nbsp;For Students</span></td>
			<td><span style="font-size:14px">&nbsp;508.00</span></td>
			<td><span style="font-size:14px">&nbsp;91.44</span></td>
			<td><span style="font-size:14px">&nbsp;0.56</span></td>
			<td><span style="font-size:14px">&nbsp;600.00</span></td>
		</tr>
	</tbody>
</table>
<?php //$conn->close();

include("footer.php")?>

xRyukZ - Copyright 2k19